
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop
STOVE MODEL: KENT PEARL BAY WOODSTOVE STOVE DIMENSIONS: 23-7/8" WIDE X 19-5/8" DEEP X 28-1/4" TALL CONNECTOR PIPE USED: 6" SINGLE-WALL OR DOUBLE-WALL STOVEPIPE MINIMUM HEARTH EXTENSION FROM REAR OF STOVE: 0" MINIMUM HEARTH EXTENSION FROM SIDES OF STOVE: 6" MINIMUM HEARTH EXTENSION FROM LOADING DOOR OF STOVE: 16"
FLAT WALL INSTALLATIONS: | CORNER INSTALLATIONS: |
A: STOVE TO BACKWALL: SINGLE-WALL STOVEPIPE....... 11" DOUBLE-WALL STOVEPIPE....... 6" MOBILE HOME................. 6" | G: STOVE TO CORNER WALLS: SINGLE-WALL STOVEPIPE....... 4" DOUBLE-WALL STOVEPIPE....... 2" MOBILE HOME................. 2" |
B: STOVE TO SIDEWALL: SINGLE-WALL STOVEPIPE....... 10" DOUBLE-WALL STOVEPIPE....... 9" MOBILE HOME................. 9" | H: CENTERLINE PIPE TO CORNER WALLS: SINGLE-WALL STOVEPIPE.. 17-5/16" DOUBLE-WALL STOVEPIPE.. 15-5/16" MOBILE HOME............ 15-5/16" |
C: CENTERLINE PIPE TO BACKWALL: SINGLE-WALL STOVEPIPE.. 18-5/16" DOUBLE-WALL STOVEPIPE.. 13-5/16" MOBILE HOME............ 13-5/16" | I: DIAGONAL FROM CORNER TO FRONT LOP: SINGLE-WALL STOVEPIPE... 53-1/4" DOUBLE-WALL STOVEPIPE... 50-1/2" MOBILE HOME............. 50-1/2" |
D: CENTERLINE PIPE TO SIDEWALL: SINGLE-WALL STOVEPIPE.. 22-5/16" DOUBLE-WALL STOVEPIPE.. 21-5/16" MOBILE HOME............ 21-5/16" | J: CORNER TO EDGE OF HEARTH: SINGLE-WALL STOVEPIPE... 50-1/3" DOUBLE-WALL STOVEPIPE... 48-1/3" MOBILE HOME............. 48-1/3" |
E: MINIMUM HEARTH WIDTH........ 36" | L: WIDTH OF FRONT LOP......... 36" |
F: BACKWALL TO FRONT OF HEARTH: SINGLE-WALL STOVEPIPE... 46-5/8" DOUBLE-WALL STOVEPIPE... 41-5/8" MOBILE HOME............. 41-5/8" | COMBUSTIBLE ALCOVE DIMENSIONS: MINIMUM 42" Wide MINIMUM 78" Tall MAXIMUM 48" Deep |
OUTSIDE AIR SUPPLIED FROM VENTILATED CRAWLSPACE |