
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop
MODEL | FRAMING
| INPUT
| INPUT
| HEATING
| OUTPUT
| OUTPUT
| HEATING
| VIEWING
|
SPARK FIRES FIRE RIBBON 91 SEE-THRU | 40-1/2"T 53-1/2"W 22-3/4"D | NG 27,000 LP 27,000 | NG 38,000 LP 38,000 | 80% | NG 21,600 LP 21,600 | NG 30,400 LP 30,400 | UP TO 1,600 | ![]() |
SPARK FIRES FIRE RIBBON 88 BUILD-IN | 36-1/4"T 46"W 23"D | NG 25,000 LP 25,000 | NG 35,000 LP 35,000 | 80% | NG 20,000 LP 20,000 | NG 28,000 LP 28,000 | UP TO 1,500 | ![]() |
SPARK FIRES FIRE RIBBON 87 BUILD-IN | 36-1/4"T 46"W 23"D | NG 19,000 LP 19,000 | NG 28,000 LP 28,000 | 80% | NG 15,200 LP 15,200 | NG 22,400 LP 22,400 | UP TO 1,000 | ![]() |
SOLAS LANDSCAPE WALL MOUNT | MOUNTS ON WALL SURFACE | NG 11,000 LP 11,000 | NG 19,000 LP 19,000 | 79.5% | NG 8,745 LP 8,745 | NG 15,105 LP 15,105 | UP TO 1000 | ![]() |
SOLAS LINEAR WALL MOUNT | MOUNTS ON WALL SURFACE | NG 19,000 LP 19,000 | NG 29,000 LP 29,000 | 79% | NG 15,010 LP 15,010 | NG 22,910 LP 22,910 | UP TO 1500 | ![]() |
SOLAS NUA WALL MOUNT | MOUNTS ON WALL SURFACE | NG 7,500 LP 7,500 | NG 13,500 LP 13,500 | 79% | NG 5,925 LP 5,925 | NG 10,665 LP 10,665 | UP TO 600 | ![]() |
NOTESINPUT RATINGS:
|