
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop
MODEL | STOVE/
| INPUT
| INPUT
| AVERAGE
| OUTPUT
| OUTPUT
| MAXIMUM
| VIEWING
| |
![]() | HEARTHSTONE STERLING HT HEARTH STOVE | 29-1/2"W 21"D 27-1/8"T | NG 13,600 LP 11,900 | NG 33,000 LP 33,000 | 85% | NG 11,016 LP 9,877 | NG 26,600 LP 27,400 | UP TO 1,600 Sq Ft | ![]() |
![]() | HEARTHSTONE CHAMPLAIN HEARTH STOVE | 26-1/2"W 20" D 29" T | NG 18,000 LP 18,000 | NG 36,000 LP 36,000 | 80% | NG 14,400 LP 14,400 | NG 28,800 LP 28,800 | UP TO 1,800 Sq Ft | |
![]() | HEARTHSTONE KILLINGTON HT INSERT | 21"T 28"W 17"D | NG 13,000 LP 12,000 | NG 33,000 LP 33,000 | 83% | NG 10,530 LP 9,720 | NG 26,900 LP 26,200 | UP TO 1,500 Sq Ft | ![]() |
![]() | HEARTHSTONE MAIDSTONE INSERT | 21"T 28"W 17"D | NG 13,000 LP 12,000 | NG 33,000 LP 33,000 | 83% | NG 10,530 LP 9,720 | NG 26,900 LP 26,200 | UP TO 1,500 Sq Ft | ![]() |
![]() | HEARTHSTONE WILLOUGHBY INSERT | 21"T 28"W 17"D | NG 13,000 LP 12,000 | NG 33,000 LP 33,000 | 83% | NG 10,530 LP 9,720 | NG 26,900 LP 26,200 | UP TO 1,500 Sq Ft | ![]() |
HEARTHSTONE STOWE HEARTH STOVE | 22-1/4"W 16-5/8"D 26-1/4"T | NG 13,000 LP 13,000 | NG 26,000 LP 26,000 | 79.5% | NG 10,335 LP 10,335 | NG 20,670 LP 20,670 | UP TO 1,200 Sq Ft | | |
![]() | HEARTHSTONE TRIBUTE DV HEARTH STOVE | 23-7/8"W 18"D 24-1/8"T | NG 10,600 LP 10,400 | NG 18,000 LP 17,500 | 82% | NG 8,692 LP 8,528 | NG 14,760 LP 14,350 | UP TO 800 Sq Ft | ![]() |
![]() | HEARTHSTONE TUCSON HEARTH STOVE | 21"W 14-1/2"D 25"T | NG 18.000 LP 21,600 | NG 25,000 LP 25,000 | 83% | NG 14,940 LP 17,928 | NG 20,750 LP 20,750 | UP TO 1,200 Sq Ft | |
NOTESINPUT RATINGS:
|