
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop
FUEL: LP (PROPANE) For our Natural Gas comparison page, click here |
MODEL | DIMEN-
| INPUT
| INPUT
| OVERALL
| OUTPUT
| OUTPUT
| HEATING
| VIEWING
|
HEARTHSTONE STERLING HT VERTICAL VENT | 29-1/2"W 21"D 27-1/8"T | 11,600 | 38,000 | 82% | 9,512 | 31,300 | UP TO 1,900 | ![]() |
HEARTHSTONE STERLING HT REAR VENT | 29-1/2"W 21"D 27-1/8"T | 11,900 | 33,000 | 82% | 9,877 | 27,400 | UP TO 1,600 | ![]() |
HEARTHSTONE BARI DV | 19" Diameter 41-1/2"T | 15,000 | 26,500 | 82% | 12,300 | 21,730 | UP TO 1,100 | |
HEARTHSTONE MODENA | 18"W 19"D 49"T | 15,000 | 26,500 | 80% | 12,000 | 21,200 | UP TO 1,200 | ![]() |
HEARTHSTONE LUNO | 20"W 18"D 45-3/4"T | 15,000 | 26,500 | 80% | 12,000 | 21,200 | UP TO 1,200 | |
HEARTHSTONE BARI DV | 19-1/2" Diameter 44"T | 15,000 | 26,500 | 80% | 12,000 | 21,200 | UP TO 1,200 | |
MENDOTA MEDALLION SDV-40 | 29"W 18 3/4"D 29 1/4"T | 27,800 | 40,000 | 81.8% | 22,740 | 32,720 | UP TO 2,000 | |
HEARTHSTONE CHAMPLAIN | 26-1/2"W 20" D 29" T | 18,000 | 36,000 | 80% | 14,400 | 28,800 | UP TO 1,800 | |
HEARTHSTONE SANTA FE | 25-1/2"W 19"D 26-3/4"T | 18,000 | 36,000 | 83% | 14,940 | 29,880 | UP TO 1,800 | |
MENDOTA MEDALLION SDV-30 | 24-1/2"W 18-3/4"D 27-1/4"T | 21,000 | 30,000 | 81.8% | 17,178 | 24,540 | UP TO 1,500 | |
HEARTHSTONE STOWE | 22-1/4"W 16-5/8"D 26-1/4"T | 13,000 | 26,000 | 79.5% | 10,335 | 20,670 | UP TO 1,200 | |
HEARTHSTONE TRIBUTE DV | 23-7/8"W 18"D 24-1/8"T | 10,400 | 17,500 | 82% | 8,528 | 14,350 | UP TO 800 | ![]() |
HEARTHSTONE TUCSON | 21"W 14-1/2"D 25"T | 13,000 | 26,000 | 81.5% | 10,595 | 21,190 | UP TO 1,200 | |
HEARTHSTONE TUDOR | 16"W 11"D 35"T | 7,000 | 11,500 | 82% | 5,740 | 9,430 | UP TO 500 | |
NOTESINPUT RATINGS:
|
The minumum output and maximum output columns shown above define each stove's power range.| SMALL AREA 200 - 1,000 SQ. FT. | MEDIUM AREA 1,000 - 1,600 SQ. FT. | LARGE AREA 1,600 - 2,000 SQ. FT. |
| | | | | | | | | | | |
200 300 500 600 700 800 1000 1200 1500 1600 1800 2000
| ||